Arizona Diamondbacks | 1. KYLER J |
Atlanta Braves | 2. RICK DE |
Baltimore Orioles | 3. ROYAL |
Boston Red Sox | 4. URBANY |
Chicago White Sox | 5. BAILEY |
Chicago Cubs | 6. BAILEY |
Cincinnati Reds | 7. OLVERA |
Cleveland Indians/Guardians | 8. RICK DE |
Colorado Rockies | 9. IAN |
Detroit Tigers | 10. RANDY CLARK |
Houston Astros | 11. WEBBER |
Kansas City Royals | 12. MEYER |
Los Angeles Angels | 13. COOP |
Los Angeles Dodgers | 14. BB |
Miami Marlins | 15. OLVERA |
Milwaukee Brewers | 16. BOLAND |
Minnesota Twins | 17. IAN |
New York Yankees | 18. BB |
New York Mets | 19. BEN E |
Oakland Athletics | 20. JOHN CHRISTIAN |
Philadelphia Phillies | 21. B WILSON |
Pittsburgh Pirates | 22. IAN |
San Diego Padres | 23. IAN |
San Francisco Giants | 24. MEYER |
Seattle Mariners | 25. URBANY |
St. Louis Cardinals | 26. PICKARD |
Tampa Bay Rays | 27. ZORBA |
Texas Rangers | 28. BEN E |
Toronto Blue Jays | 29. EVAN YOUNG |
Washington Nationals | 30. GODDING |
https://giveaways.random.org/verify/bmlodj
SKUNK: https://giveaways.random.org/verify/xmmffh
1. Seattle Mariners 25. URBANY
2. Kansas City Royals MEYER
3. Texas Rangers 28. BEN E